Modular Plastic CNC
Examples setup
Example 1 |
printed part | number | print time | support | weight in g |
PillarBottomTypA | 4 | 11.4 h | yes | 109 |
PillarBottomTypB | 4 | 10.73 h | no | 108 |
PillarDistance25mm | 8 | 6.17 h | no | 65 |
PillarMiddlePart35mm | 2 | 10.67 h | no** | 94 |
PillarEndpointTypeA | 4 | 4.75 h | no** | 41 |
SledBearingMount | 16 | 6.38 h | no | 44 |
SledDistancePart25mm*** | 12 | 6.07 h | no | 61 |
SledMiddlePart35mm | 5 | 10.53 h | no | 88 |
SledMiddlePart35mmWithCopperNutMount | 3 | 11.43 h | no | 98 |
ClampStandardTypeA | 5-6 | 4.57 h | no | 35 |
ClampStandardTypeB | 5-6 | 4.57 h | no | 35 |
ClampMotorMountTypeA | 1 | 6.73 h | no | 54 |
ClampMotorMountTypeB | 2 | 6.73 h | no | 54 |
ClampBearingMountTypeA | 2 | 7.02 h | no | 63 |
ClampBearingMountTypeB | 1 | 7.02 h | no | 63 |
AdditionalMotorMount | 2 | 5.97 h | no | 57 |
AdditionalBearingMount | 2 | 6.42 h | no | 66 |
RetainingPlate*** | 2 | 6.72 h | no | 59 |
RetainingPlateCopperNutMount | 2 | 2.28 h | no | 17 |
SpecialCheeseSliceMain | 1 | 14.07 h | yes | 139 |
SpecialCheeseSliceSidePart | 2 | 4.65 h | no** | 49 |
SpecialMillingMachineMount65mmMain | 1 | 12.25 h | no | 127 |
SpecialMillingMachineMount65mmClamp | 1 | 9.33 h | no | 84 |
Total | 87-89 | --- | --- |
Example 2 |
printed part | number | print time | support | weight in g |
PillarBottomTypB | 4 | 10.73 h | no | 108 |
PillarDistance25mm | 12 | 6.17 h | no | 65 |
PillarEndpointTypeA | 8 | 4.75 h | no** | 41 |
PillarEndpointTypeB | 4 | 10.48 h | no | 104 |
PillarMiddlePart35mm | 4 | 10.67 h | no** | 94 |
SledBearingMount | 20 | 6.38 h | no | 44 |
SledDistancePart25mm*** | 8 | 6.07 h | no | 61 |
SledMiddlePart35mm | 7 | 10.53 h | no | 88 |
SledMiddlePart35mmWithCopperNutMount | 3 | 11.43 h | no | 98 |
ClampStandardTypeA | 6 | 4.57 h | no | 35 |
ClampStandardTypeB | 6 | 4.57 h | no | 35 |
ClampMotorMountTypeA | 1 | 6.73 h | no | 54 |
ClampMotorMountTypeB | 2 | 6.73 h | no | 54 |
ClampBearingMountTypeA | 2 | 7.02 h | no | 63 |
ClampBearingMountTypeB | 1 | 7.02 h | no | 63 |
AdditionalMotorMount | 2 | 5.97 h | no | 57 |
AdditionalBearingMount | 2 | 6.42 h | no | 66 |
RetainingPlate*** | 2 | 6.72 h | no | 59 |
RetainingPlateCopperNutMount | 2 | 2.28 h | no | 17 |
SpecialDogBone*** | 2 | 19.18 h | yes | 235 |
SpecialCheeseSliceMain | 1 | 14.07 h | yes | 139 |
SpecialCheeseSliceSidePart | 2 | 4.65 h | no** | 49 |
SpecialMillingMachineMount65mmMain | 1 | 12.25 h | no | 127 |
SpecialMillingMachineMount65mmClamp | 1 | 9.33 h | no | 84 |
Total | 103 | 194,7 h | --- | --- |
Example 3 |
part | number | print time | support | weight in g |
PillarBottomTypA | 6 | 11.4 h | yes | 109 |
PillarDistance25mm | 12 | 6.17 h | no | 65 |
PillarMiddlePart35mm | 6 | 10.67 h | no** | 94 |
PillarEndpointTypeA | 6 | 4.75 h | no** | 41 |
AdditionalPillarSaddle | 2 | 6.82 h | yes | 68 |
PillarBottomDistance25mm (optional) | 4-6 | |||
SledBearingMount | 16 | 6.38 h | no | 44 |
SledDistancePart25mm | 12 | 6.07 h | no | 61 |
SledMiddlePart35mm | 6 | 10.53 h | no | 88 |
ClampStandardTypeA | 6 | 4.57 h | no | 35 |
ClampStandardTypeB | 6 | 4.57 h | no | 35 |
AdditionalMotorMount | 3 | 5.97 h | no | 57 |
AdditionalBearingMount | 3 | 6.42 h | no | 66 |
RetainingPlate*** | 3 | 6.72 h | no | 59 |
RetainingPlateCopperNutMount | 3 | 2.28 h | no | 17 |
ZAxisMotorMount | 1 | |||
ZAxisPipeClampTop | 1 | |||
ZAxisPipeClampBottom | 1 | |||
ZAxisBackingPlate | 2 | |||
ZAxisStabilityPlate | 1 | |||
Total | 93-99 | --- | --- |
Example 4 |
Example 5 |
* | The print time and weight is for one part with 70% infill and a print speed of 80 mm/s. |
** | Support is not mandatory, but can be used. If the part does not print with the correct side on the plate, support may be needed. |
*** | Some parts can be printed with a lower infill. |